<aside> π Complete these steps to earn 1 entry EACH into our grand prize draws!
To share this page simply click the share button in the top right corner, click the publish button, turn off βallow duplicate as templateβ and copy the link. This will allow us to review your audit fully and provide insight.
Core Problem Being Solved: How to create handmade gifts -
| FREE | LOW | LOW ($7 - $150) | MID ($150 - $2000) | HIGH ($2500+) | |
|---|---|---|---|---|---|
| Offer Name | |||||
| Price | |||||
| Format / Container | β Webinar / Video | ||||
| β PDF Guide | |||||
| β Downloadable Resource | |||||
| β Strategy Sessions | |||||
| β Free Challenge | β Mini Course | ||||
| β Masterclass | |||||
| β In Depth Guide | |||||
| β Scripts / Templates | |||||
| β Membership | |||||
| β Other | β Mini Course | ||||
| β Masterclass | |||||
| β In Depth Guide | |||||
| β Scripts / Templates | |||||
| β Membership | |||||
| β Other | β Membership | ||||
| β Group Coaching Program | |||||
| β In Depth Course | |||||
| β Scripts / Templates | |||||
| β MiniMind | |||||
| β Evergreen Group Program | β Evergreen Group Programs | ||||
| β One to One Coaching | |||||
| β Done for you | |||||
| Problem(s) Solved | |||||
| Outcomes | |||||
| Total Sales |
Core Problem Being Solved:
| FREE | LOW | LOW ($7 - $150) | MID ($150 - $2000) | HIGH ($2500+) | |
|---|---|---|---|---|---|
| Offer Name | |||||
| Price | |||||
| Format / Container | β Webinar / Video | ||||
| β PDF Guide | |||||
| β Downloadable Resource | |||||
| β Strategy Sessions | |||||
| β Free Challenge | β Mini Course | ||||
| β Masterclass | |||||
| β In Depth Guide | |||||
| β Scripts / Templates | |||||
| β Membership | |||||
| β Other | β Mini Course | ||||
| β Masterclass | |||||
| β In Depth Guide | |||||
| β Scripts / Templates | |||||
| β Membership | |||||
| β Other | β Membership | ||||
| β Group Coaching Program | |||||
| β In Depth Course | |||||
| β Scripts / Templates | |||||
| β MiniMind | |||||
| β Evergreen Group Program | β Evergreen Group Programs | ||||
| β One to One Coaching | |||||
| β Done for you | |||||
| Problem(s) Solved | |||||
| Outcomes | |||||
| Total Sales |